F — funding
The origin side: methods you can pay with from that country.
Tools
Which funding and payout methods the Paysavo network declares for each country — straight from the capability graph, grouped by region.
Declared coverage, not a per-account promise. Availability depends on your account type, verification status and jurisdiction.
| Country | ACH bank transfer | Bank transfer | Crypto-funded deposit | Faster Payments | Interac | Mobile money | Pix | SEPA transfer | SPEI | PaySavo wallet | Wire transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Côte d'Ivoire | — | — | — | — | — | P | — | — | — | — | — |
| Ghana | — | P | — | — | — | P | — | — | — | — | — |
| Kenya | — | P | — | — | — | P | — | — | — | — | — |
| Nigeria | — | F+P | — | — | — | P | — | — | — | — | — |
| Senegal | — | — | — | — | — | P | — | — | — | — | — |
| Tanzania | — | — | — | — | — | P | — | — | — | — | — |
| Uganda | — | — | — | — | — | P | — | — | — | — | — |
| South Africa | — | P | — | — | — | — | — | — | — | — | — |
| Country | ACH bank transfer | Bank transfer | Crypto-funded deposit | Faster Payments | Interac | Mobile money | Pix | SEPA transfer | SPEI | PaySavo wallet | Wire transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | — | P | — | — | — | — | — | — | — | — | — |
| India | — | P | — | — | — | — | — | — | — | — | — |
| Philippines | — | P | — | — | — | — | — | — | — | — | — |
| Pakistan | — | P | — | — | — | — | — | — | — | — | — |
| Country | ACH bank transfer | Bank transfer | Crypto-funded deposit | Faster Payments | Interac | Mobile money | Pix | SEPA transfer | SPEI | PaySavo wallet | Wire transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | — | F+P | — | — | — | — | — | F | — | — | — |
| Spain | — | F+P | — | — | — | — | — | F | — | — | — |
| France | — | F+P | — | — | — | — | — | F | — | — | — |
| United Kingdom | — | F+P | — | F | — | — | — | — | — | — | F |
| Ireland | — | F+P | — | — | — | — | — | F | — | — | — |
| Italy | — | F+P | — | — | — | — | — | F | — | — | — |
| Netherlands | — | F+P | — | — | — | — | — | F | — | — | — |
| Portugal | — | F+P | — | — | — | — | — | F | — | — | — |
| Country | ACH bank transfer | Bank transfer | Crypto-funded deposit | Faster Payments | Interac | Mobile money | Pix | SEPA transfer | SPEI | PaySavo wallet | Wire transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | — | P | — | — | — | — | — | — | — | — | — |
| Brazil | — | F+P | — | — | — | — | F | — | — | — | — |
| Chile | — | P | — | — | — | — | — | — | — | — | — |
| Colombia | — | F+P | — | — | — | — | — | — | — | — | — |
| Peru | — | P | — | — | — | — | — | — | — | — | — |
| Country | ACH bank transfer | Bank transfer | Crypto-funded deposit | Faster Payments | Interac | Mobile money | Pix | SEPA transfer | SPEI | PaySavo wallet | Wire transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | — | F+P | — | — | F | — | — | — | — | — | F |
| Mexico | — | F+P | — | — | — | — | — | — | F | — | — |
| United States | F | F+P | — | — | — | — | — | — | — | — | F |
The origin side: methods you can pay with from that country.
The receiving side: methods a recipient in that country can be paid through.
The network model does not declare that method for that country today. Coverage grows as the network does.
Hold multiple currencies, send and receive internationally, and pay from one account.